Silver Glitter Acceptance

Race 5 at Rockhampton

Date: Sat 6th Apr, 2024

TAB 2024 Capricornia Yearling Sale Classic Plate, 1200m

Open, Apprentices Cannot Claim, 2yo, Set Weight, $150,000.00

No Horse Barrier
1 Acedrod 4
2 Rocky Rich 5
3 Boogie Fever 10
4 Chimera Magic 9
5 Margot Barbie 2
6 Oohlalouvre 11
7 Propose 1
8 Rocky Blonde 6
9 Sewn Up 3
10 Silver Glitter 8
11 Travelling Sweet 7

1 ACEDROD

Trainer: Jake Capewell   Jockey: Adam Sewell   Weight: 57kg   Barrier: 4

Record: 13-2-2-2   Prizemoney: $76,345.00

4-11 2.86.5L , Roma, 2024-11-16 1200M, Good , Race 3, Hcp (55), $12,000.00 ($500.00), Jockey: Adam Sewell, Bar: 9 , 60.5kg, 1:11.71 , , Settled-8 800-8 400-6
2-10 1.80.1L , Rockhampton, 2025-01-30 1400M, Good , Race 8, Hcp (55), $21,000.00 ($3,800.00), Jockey: Jackson Murphy, Bar: 1 , 57.5kg, 1:21.77 , , Settled-1 800-1 400-2
4-9 Nk1.1L , Rockhampton, 2025-03-25 1200M, Good , Race 5, 3yo Open Hcp, $21,000.00 ($1,000.00), Jockey: C Mc Iver, Bar: 1 , 55kg, 1:09.66 , , Settled-6 800-6 400-4
3-7 Sh Nk2.0L , Rockhampton, 2025-01-09 1300M, Soft , Race 2, 3yo Open Hcp, $21,000.00 ($1,950.00), Jockey: Jackson Murphy, Bar: 6 , 56kg, 1:15.46 , , Settled-2 800-2 400-2
6-7 13.8L , Rockhampton, 2024-12-07 1200M, Soft , Race 4, 3yo Hcp, $18,000.00 ($350.00), Jockey: McKenzie Apel, Bar: 7 , 54kg, 1:10.47 , , Settled-7 800-7 400-7

2 ROCKY RICH

Trainer: Pat W Webster   Jockey: Leslie Tilley   Weight: 57kg   Barrier: 5

Record: 11-2-3-2   Prizemoney: $83,400.00

1-5 3.5L , Gatton, 2024-12-27 860M, Good , Race 4, Barrier Trl, (), Jockey: Chloe Lowe, Bar: 1 , 0kg, 0:51.37 , Barrier Trial , , Settled- 800- 400-
11-12 1/29.8L , Toowoomba, 2025-03-15 1200M, Good , Race 1, Hcp (C1), $22,500.00 (), Jockey: C Whiteley, Bar: 7 , 57.5kg, 1:13.06 , , Settled- 800- 400-
1-9 1L , Roma, 2025-03-29 1200M, Good , Race 3, (Bm55), $12,000.00 ($8,300.00), Jockey: Chloe Lowe, Bar: 5 , 60kg, 1:12.35 , , Settled-1 800- 400-1
5-10 1.32.4L , Dalby, 2025-01-17 1200M, Good , Race 3, Hcp (C1), $20,000.00 ($650.00), Jockey: Chloe Lowe, Bar: 3 , 56.5kg, 1:10.73 , , Settled-7 800-7 400-9
3-9 1.31.8L , Gatton, 2025-01-28 1400M, Good , Race 6, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Justin P Stanley, Bar: 4 , 57.5kg, 1:23.67 , , Settled-1 800-1 400-3

3 BOOGIE FEVER

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 55kg   Barrier: 10

Record: 7-0-0-1   Prizemoney: $5,450.00

9-12 1/25L , Rockhampton, 2024-04-18 1200M, Soft , Race 8, 2yo Open Plate, $151,000.00 ($2,250.00), Jockey: Justin P Stanley, Bar: 3 , 55kg, 1:10.58 , , Settled-9 800-9 400-8
7-7 323.8L , Blackall, 2025-04-12 1200M, Good , Race 4, Mdn Plate, $10,000.00 (), Jockey: T Banks, Bar: 1 , 57.5kg, 1:13.00 , , Settled- 800- 400-
8-8 Nk16.7L , Bundaberg, 2025-03-15 1090M, Good , Race 2, Mdn Plate, $10,000.00 (), Jockey: Ms K Gates, Bar: 2 , 56.5kg, 1:04.29 , , Settled- 800- 400-
8-9 Nk14.1L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 9 , 56kg, 1:12.61 , , Settled-9 800-9 400-8
3-4 44.3L , Barcaldine, 2025-04-19 1000M, Heavy , Race 2, Mdn Plate, $10,000.00 ($900.00), Jockey: T Banks, Bar: 4 , 57.5kg, 0:59.26 , , Settled- 800- 400-

4 CHIMERA MAGIC

Trainer: Ricky Vale   Jockey: R Wiggins   Weight: 55kg   Barrier: 9

Record: 3-1-1-0   Prizemoney: $34,500.00

1-3 4.8L , Rockhampton, 2024-02-12 900M, Good , Race 2, Barrier Trl, (), Jockey: Brooke Johnson, Bar: 2 , 0kg, 0:56.21 , Barrier Trial , , Settled- 800- 400-
1-7 NkL , Rockhampton, 2024-02-16 1050M, Soft , Race 1, 2yo Mdn, $23,000.00 ($12,800.00), Jockey: Ashley Butler, Bar: 3 , 59kg, 1:02.65 , , Settled-1 800-1 400-1
2-7 1/23.5L , Rockhampton, 2024-03-16 1100M, Soft , Race 2, 2yo Open Hcp, $18,000.00 ($3,250.00), Jockey: R Wiggins, Bar: 2 , 57kg, 1:04.36 , , Settled-1 800-1 400-2

5 MARGOT BARBIE

Trainer: Georgina Bourke   Jockey: Jackson Murphy   Weight: 55kg   Barrier: 2

Record: 22-3-5-2   Prizemoney: $109,340.00

32-7 Ns0L , Townsville, 2025-02-20 1200M, Good , Race 3, 3yo (Open) Sw, $25,000.00 (), Jockey: Justin P Stanley, Bar: 7 , 55kg, 1:09.91 , , Settled- 800- 400-
4-6 25L , Mackay, 2024-12-23 1300M, Soft , Race 2, 3yo Hcp, $21,000.00 ($1,000.00), Jockey: McKenzie Apel, Bar: 1 , 55kg, 1:16.55 , , Settled-2 800-2 400-5
4-9 Hf Hd2.5L , Mackay, 2025-01-03 1100M, Soft , Race 4, 3yo Hcp, $21,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 7 , 54.5kg, 1:03.96 , , Settled-8 800-8 400-8
2-4 11.81L , Townsville, 2025-02-13 1000M, Soft , Race 4, 3yo Open Hcp, $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 4 , 55.5kg, 0:56.55 , , Settled-2 800-2 400-2
6-8 Sh Hd3.3L , Townsville, 2025-03-06 1000M, Good , Race 8, Hcp (55), $23,000.00 ($440.00), Jockey: Kiran Quilty, Bar: 2 , 54.5kg, 0:56.14 , , Settled-6 800-6 400-7

6 OOHLALOUVRE

Trainer: Jack Bruce   Jockey: A Layt   Weight: 55kg   Barrier: 11

Record: 10-1-3-1   Prizemoney: $56,650.00

2-13 2.82L , Sunshine Coast, 2024-11-10 1000M, Good , Race 3, 3yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jake Bayliss, Bar: 3 , 56kg, 0:57.20 , , Settled-6 800-6 400-4
2-10 2.50.8L , Sunshine Coast, 2025-01-17 1000M, Good , Race 3, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: Jake Bayliss, Bar: 2 , 56.5kg, 0:58.07 , , Settled-3 800-3 400-4
1-8 3L , Gatton, 2025-02-28 1075M, Good , Race 2, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Jake Bayliss, Bar: 1 , 55.5kg, 1:03.23 , , Settled- 800- 400-
5-13 1/23.3L , Sunshine Coast, 2024-11-29 1000M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 56kg, 0:57.71 , , Settled-5 800-5 400-8
6-8 Nk3L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 0:58.52 , , Settled-6 800-6 400-7

7 PROPOSE

Trainer: M A Kropp   Jockey: Olivia Kendal   Weight: 55kg   Barrier: 1

Record: 13-2-1-2   Prizemoney: $150,710.00

10-14 Sh Nk12.3L , Eagle Farm, 2024-12-14 1800M, Heavy , Race 7, Ladbrokes Grand Prix, $300,000.00 ($3,750.00), Jockey: Emily Lang, Bar: 14 , 55kg, 1:52.44 , , Settled-14 800-14 400-13
7-11 1/28.1L , Doomben, 2024-11-30 1630M, Heavy , Race 10, 3yo Qlty, $125,000.00 ($1,875.00), Jockey: Jake Bayliss, Bar: 4 , 53kg, 1:42.82 , , Settled-8 800-7 400-11
8-9 3/49.2L , Eagle Farm, 2024-12-28 2100M, Good , Race 3, 3yo Qlty, $160,000.00 ($2,500.00), Jockey: Taylor Marshall, Bar: 8 , 52kg, 2:12.03 , , Settled-8 800-8 400-8
3-6 1/20.7L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 10, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 6 , 0kg, 0:58.48 , Barrier Trial , , Settled- 800- 400-
6-9 1.33.3L , Rockhampton, 2025-04-12 1300M, Soft , Race 7, 3&4yo Hcp, $100,000.00 ($1,000.00), Jockey: Olivia Kendal, Bar: 2 , 52kg, 1:15.44 , , Settled-5 800-5 400-7

8 ROCKY BLONDE

Trainer: L F Birchley   Jockey: C Whiteley   Weight: 55kg   Barrier: 6

Record: 11-1-0-2   Prizemoney: $26,250.00

8-9 Lg hd5.3L , Ewan, 2024-09-20 1000M, Good , Race 6, (Bm50), $20,100.00 ($250.00), Jockey: P Romeo, Bar: 2 , 56.5kg, 0:56.58 , , Settled-2 800-2 400-2
4-11 1/21.9L , Townsville, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 10 , 54kg, 0:56.85 , , Settled-2 800-2 400-2
7-7 Lg Nk8.4L , Innisfail, 2024-11-03 1200M, Good , Race 2, 3yo Open Hcp, $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 7 , 55kg, 1:10.46 , , Settled-4 800-4 400-5
4-8 1.52.2L , Rockhampton, 2024-08-29 1200M, Soft , Race 1, 3yo Hcp (C2), $21,000.00 ($1,000.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:10.75 , , Settled-1 800-1 400-1
3-11 1.51.6L , Townsville, 2024-11-17 1000M, Good , Race 4, 3yo Hcp, $21,000.00 ($1,950.00), Jockey: Adam Sewell, Bar: 1 , 54kg, 0:56.82 , , Settled-1 800-1 400-1

9 SEWN UP

Trainer: T Button   Jockey: S Cormack   Weight: 55kg   Barrier: 3

Record: 13-0-0-4   Prizemoney: $17,980.00

7-11 3/412.4L , Bundaberg, 2024-12-07 1212M, Good , Race 3, Mdn Plate, $10,000.00 (), Jockey: Hannah Phillips, Bar: 4 , 56kg, 1:14.78 , , Settled-6 800-6 400-7
4-6 12.2L , Bundaberg, 2024-11-05 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 ($500.00), Jockey: Brodie Moffat, Bar: 1 , 55kg, 0:50.56 , , Settled- 800- 400-
4-9 3/42L , Thangool, 2024-11-30 1200M, Good , Race 2, 3yo+ Mdn Plate, $10,000.00 ($500.00), Jockey: W G Satherley, Bar: 6 , 56kg, 1:09.65 , , Settled- 800- 400-
3-7 11.1L , Mt Perry, 2024-11-16 1000M, Soft , Race 1, 2yo+ Mdn Plate, $11,000.00 ($1,000.00), Jockey: Nora Palasthy, Bar: 1 , 53kg, 0:58.51 , , Settled- 800- 400-
7-10 59.5L , Bundaberg, 2025-02-01 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Tom Orr, Bar: 4 , 55kg, 0:47.96 , , Settled- 800- 400-

10 SILVER GLITTER

Trainer: T Button   Jockey: Luke Tarrant   Weight: 55kg   Barrier: 8

Record: 9-2-3-1   Prizemoney: $162,690.00

2-7 1.34.3L , Townsville, 2024-04-30 1000M, Soft , Race 1, 2yo Open, $21,000.00 ($3,800.00), Jockey: Gabrielle Semmens, Bar: 1 , 55.5kg, 0:56.55 , , Settled-4 800-4 400-3
FF-14 Lg Nk0L , Townsville, 2024-06-08 1200M, Soft , Race 6, 2yo (Open) Sw, $100,000.00 (), Jockey: A Layt, Bar: 3 , 55kg, 1:10.18 , , Settled- 800- 400-
6-6 Hd19.2L , Townsville, 2024-10-14 850M, Good , Race 2, Barrier Trl, (), Jockey: Micheal Mc Donald, Bar: 4 , 0kg, 0:48.91 , Barrier Trial , , Settled- 800- 400-
8-10 17.6L , Townsville, 2024-11-28 1200M, Good , Race 8, Hcp (58), $21,000.00 ($400.00), Jockey: Gabrielle Semmens, Bar: 3 , 55kg, 1:09.82 , , Settled-10 800-10 400-10
2-9 3.81L , Mackay, 2024-11-05 1200M, Good , Race 4, 3yo Open Hcp, $10,000.00 ($1,800.00), Jockey: Gabrielle Semmens, Bar: 5 , 57.5kg, 1:10.25 , , Settled- 800- 400-

11 TRAVELLING SWEET

Trainer: Clinton Taylor   Jockey: Justin Huxtable   Weight: 55kg   Barrier: 7

Record: 11-1-0-5   Prizemoney: $35,830.00

1-9 1/2L , Cairns, 2025-02-15 950M, Heavy , Race 1, Mdn, $23,000.00 ($12,800.00), Jockey: Tyler Leslight, Bar: 8 , 57.5kg, 0:55.78 , , Settled-3 800-3 400-2
10-11 1/23.9L , Cairns, 2025-03-03 950M, Good , Race 8, Hcp (55), $23,000.00 ($440.00), Jockey: Tyler Leslight, Bar: 4 , 57kg, 0:54.17 , , Settled-5 800-5 400-5
5-8 Nk2.2L , Rockhampton, 2024-12-31 1200M, Soft , Race 1, 3yo Mdn, $23,000.00 ($750.00), Jockey: Ms G Cartwright, Bar: 5 , 58kg, 1:10.59 , , Settled-1 800-1 400-2
3-7 Hf Hd0.6L , Mareeba, 2025-03-29 900M, Heavy , Race 5, (Bm55), $10,000.00 ($900.00), Jockey: Ms L Morrison, Bar: 5 , 57kg, 0:51.62 , , Settled- 800- 400-
4-10 1.33.7L , Cairns, 2025-04-10 1250M, Good , Race 7, Hcp (C1), $23,000.00 ($1,050.00), Jockey: Ms L Morrison, Bar: 3 , 55kg, 1:14.54 , , Settled-2 800-2 400-3

Pin It on Pinterest