2

2:15 PM- Ladbrokes Same Race Multi Mdn Hcp

Tue 23rd Apr, 2024 2:15 PM | Townsville | 1200m
Maiden, Apprentices Can Claim, 2yo, Handicap, $23,000.00
No Horse Name Barrier

1. Forgetaboutit

Barrier: 2
Jockey: C Spry
Trainer:
Weight: 59kg
Sire: Goodfella
Dam: Rosmerta
Bio: 3yo Brown Gelding
Location: Alice Springs

Win: 13%
Place: 50%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 1.32.8L , Pioneer Park, 03/05/2025 1100M, Good , Race 3, Hcp (C2), $20,500.00 ($4,100.00), Jockey: S Tsaikos, Bar: 2 , 55.5kg, 1:03.03 , , Settled- 800- 400-
4-5 18.1L , Pioneer Park, 06/04/2025 1200M, Good , Race 4, 3yo (Bm68), $31,100.00 ($2,170.00), Jockey: S Tsaikos, Bar: 4 , 57kg, 1:08.04 , , Settled- 800- 400-
1-5 3/4L , Pioneer Park, 29/03/2025 1100M, Good , Race 2, 3yo (Bm66), $26,100.00 ($17,520.00), Jockey: S Tsaikos, Bar: 3 , 55.5kg, 1:02.91 , , Settled- 800- 400-
6-6 1.37L , Pioneer Park, 08/03/2025 1400M, Good , Race 7, 3yo (Bm68), $24,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 6 , 54kg, 1:23.85 , , Settled- 800- 400-
3-5 Sh Nk0.6L , Pioneer Park, 22/02/2025 1200M, Good , Race 1, 3yo Hcp, $20,500.00 ($3,075.00), Jockey: S Tsaikos, Bar: 5 , 59kg, 1:10.09 , , Settled- 800- 400-

2. Heza Romeo

Barrier: 4
Jockey: A Layt
Trainer:
Weight: 58.5kg
Sire: Love Conquers All
Dam: Never Despair
Bio: 3yo Bay Gelding
Location: Townsville

Win: 0%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-9 Sh Nk2L , Townsville, 22/03/2025 1200M, Soft , Race 6, 3yo Mdn Plate, $25,000.00 ($1,100.00), Jockey: Micheal Mc Donald, Bar: 7 , 58kg, 1:11.01 , , Settled-7 800-7 400-7
8-10 Hd6.3L , Townsville, 14/03/2025 1000M, Soft , Race 1, Mdn Plate, $25,000.00 ($500.00), Jockey: N Thomas, Bar: 8 , 57.5kg, 0:57.08 , , Settled-6 800-6 400-9
4-5 4.89.5L , Townsville, 07/03/2025 850M, Good , Race 3, Barrier Trl, (), Jockey: Aidan Holt, Bar: 5 , 0kg, 0:49.69 , Barrier Trial , , Settled- 800- 400-
3-13 3/41.6L , Townsville, 13/12/2024 1000M, Soft , Race 6, 3yo Mdn Plate, $23,000.00 ($2,200.00), Jockey: A Layt, Bar: 2 , 58kg, 0:56.77 , , Settled-5 800-5 400-4
5-6 2.36.8L , Townsville, 06/12/2024 850M, Soft , Race 3, Barrier Trl, (), Jockey: Micheal Mc Donald, Bar: 6 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400-

3. Mr Grumbler

Barrier: 12
Jockey: Ms L Morrison
Trainer:
Weight: 58kg
Sire: Sidestep
Dam: Rachine
Bio: 3yo Bay Gelding
Location: Tolga

Win: 6%
Place: 31%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-11 1.55.4L , Townsville, 18/01/2025 1200M, Good , Race 2, Mdn, $23,000.00 ($1,050.00), Jockey: Isabella Teh, Bar: 9 , 52.5kg, 1:10.45 , , Settled-8 800-8 400-8
3-9 1/21.3L , Atherton, 11/01/2025 1000M, Good , Race 3, Mdn Plate, $10,000.00 ($900.00), Jockey: Isabella Teh, Bar: 3 , 58kg, 0:56.19 , , Settled-5 800-5 400-4
10-12 1/213.1L , Cairns, 28/12/2024 950M, Good , Race 1, 3yo Mdn Plate, $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 9 , 58kg, 0:54.00 , , Settled-4 800-4 400-9
8-13 3/44.8L , Townsville, 13/12/2024 1000M, Soft , Race 6, 3yo Mdn Plate, $23,000.00 ($440.00), Jockey: Tyler Leslight, Bar: 4 , 55kg, 0:56.77 , , Settled-10 800-10 400-13
5-5 1.810.3L , Cairns, 14/09/2024 1250M, Soft , Race 1, 3yo Hcp, $30,000.00 ($1,000.00), Jockey: Tyler Leslight, Bar: 4 , 54kg, 1:14.76 , , Settled-2 800-2 400-4

4. Sogoya

Barrier: 6
Jockey: G D Kliese
Trainer:
Weight: 58kg
Sire: Sooboog
Dam: Suemori
Bio: 3yo Brown Gelding
Location: Georgetown

Win: 8%
Place: 38%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-8 1.811L , Atherton, 14/06/2025 1200M, Good , Race 1, (Bm50), $10,000.00 (), Jockey: Ms A Thomson, Bar: 2 , 61.5kg, 1:08.53 , , Settled-6 800-6 400-7
8-9 Nk14.6L , Mt Garnet, 02/05/2025 1000M, Good , Race 1, (Bm50), $13,000.00 (), Jockey: Samantha Pointon, Bar: 4 , 58.5kg, 0:58.11 , , Settled-6 800-6 400-7
2-5 1.33L , Townsville, 13/12/2024 1609M, Soft , Race 1, 3yo Open Hcp, $21,000.00 ($3,800.00), Jockey: Nathan Day, Bar: 2 , 57kg, 1:38.36 , , Settled-4 800-3 400-4
3-5 Ns1.1L , Home Hill, 07/12/2024 1460M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: Aidan Holt, Bar: 4 , 60.5kg, 1:31.08 , , Settled- 800- 400-
9-11 1/27.9L , Mackay, 26/11/2024 1100M, Good , Race 6, 3yo Open Hcp, $21,000.00 ($400.00), Jockey: S Sheargold, Bar: 10 , 55kg, 1:03.90 , , Settled-9 800-9 400-9

5. Jungledeli

Barrier: 1
Jockey: Olivia Kendal
Trainer:
Weight: 56.5kg
Sire: Jungle Cat
Dam: Delicadeza
Bio: 3yo Bay Filly
Location: Julia Creek

Win: 0%
Place: 11%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-7 15.3L , Mt Isa, 16/11/2024 1200M, Good , Race 1, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Mel Campbell, Bar: 4 , 54kg, 1:14.23 , , Settled-3 800-3 400-4
8-9 110.7L , Mt Isa, 11/11/2024 1100M, Good , Race 3, 3yo+ Mdn Plate, $17,000.00 ($220.00), Jockey: K Ballard, Bar: 4 , 57kg, 1:06.32 , , Settled-6 800-6 400-7
10-12 3/413.7L , Cloncurry, 11/10/2024 1000M, , Race 1, 3yo+ Mdn Plate, $17,000.00 (), Jockey: K Ballard, Bar: 1 , 56kg, 0:55.67 , , Settled-9 800-9 400-9
6-7 2.59.9L , Julia Creek, 31/08/2024 1100M, , Race 5, 3yo+ Mdn Plate, $10,000.00 (), Jockey: K Ballard, Bar: 2 , 56kg, 1:04.25 , , Settled- 800- 400-
5-6 4.811.4L , Corfield, 03/08/2024 1000M, , Race 1, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Bella Youngberry, Bar: 1 , 55kg, 0:59.12 , , Settled- 800- 400-

6. Looming Legend

Barrier: 8
Jockey: S Sheargold
Trainer:
Weight: 56.5kg
Sire: Impending
Dam: Epsilon
Bio: 3yo Bay Filly
Location: Mackay

Win: 10%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-5 3.35.1L , Mackay, 05/06/2025 1560M, Good , Race 5, 3,4yo Open Hcp, $21,000.00 ($1,000.00), Jockey: N Thomas, Bar: 1 , 54kg, 1:32.96 , , Settled-3 800-3 400-3
2-9 Nk1.8L , Cloncurry, 31/05/2025 1400M, Good , Race 2, (Bm60), $10,000.00 ($1,800.00), Jockey: C Whiteley, Bar: 8 , 56kg, 1:21.11 , , Settled- 800- 400-
6-12 1.35.9L , Barcaldine, 20/05/2025 1200M, Soft , Race 5, 3yo+ Plate (C3), $15,000.00 ($200.00), Jockey: Isabel Jessop, Bar: 12 , 55kg, 1:10.42 , , Settled-2 800-2 400-3
5-11 Lg Nk6.1L , Mackay, 08/05/2025 1300M, Good , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: McKenzie Apel, Bar: 6 , 55.5kg, 1:17.03 , , Settled-2 800-2 400-5
3-8 66.5L , Mackay, 01/05/2025 1200M, Good , Race 6, 3yo Open Hcp, $21,000.00 ($1,950.00), Jockey: Erin Molloy, Bar: 4 , 52kg, 1:09.80 , , Settled-2 800-2 400-3

7. Under The Shadow

Barrier: 3
Jockey: Gabrielle Semmens
Trainer:
Weight: 56.5kg
Sire: Under The Louvre
Dam: Splendent Choice
Bio: 3yo Grey Filly
Location: Bowen

Win: 12%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-10 14.1L , Cairns, 29/05/2025 1500M, Good , Race 6, (Bm58), $21,000.00 ($400.00), Jockey: Chris Meehan, Bar: 4 , 56.5kg, 1:29.23 , , Settled-6 800-5 400-4
3-9 33.5L , Townsville, 16/05/2025 1400M, Good , Race 5, 3yo Hcp, $105,000.00 ($10,500.00), Jockey: Ms T Chambers, Bar: 5 , 54kg, 1:22.50 , , Settled-5 800-4 400-4
4-8 67L , Mackay, 01/05/2025 1200M, Good , Race 6, 3yo Open Hcp, $21,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 55.5kg, 1:09.80 , , Settled-7 800-7 400-6
4-5 1.35.2L , Townsville, 13/12/2024 1609M, Soft , Race 1, 3yo Open Hcp, $21,000.00 ($1,000.00), Jockey: P Romeo, Bar: 5 , 57.5kg, 1:38.36 , , Settled-5 800-5 400-5
1-6 Hf NkL , Mackay, 14/11/2024 1560M, Good , Race 1, 3yo Open Hcp, $21,000.00 ($11,600.00), Jockey: P Romeo, Bar: 5 , 55.5kg, 1:33.74 , , Settled-6 800-6 400-6

8. Cluck

Barrier: 11
Jockey:
Trainer:
Weight: 56kg
Sire: Your Song
Dam: Henpecker
Bio: 3yo Bay Filly
Location: Cairns

Win: 0%
Place: 18%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-5 2.84.4L , Cairns, 28/12/2024 1500M, Good , Race 3, Mdn Plate, $20,000.00 ($950.00), Jockey: W D'Avila, Bar: 5 , 55kg, 1:31.45 , , Settled-3 800-3 400-4
7-7 3/418.4L , Cairns, 17/12/2024 1250M, Good , Race 5, 3yo Mdn, $23,000.00 ($440.00), Jockey: Isabella Teh, Bar: 2 , 54kg, 1:15.65 , , Settled-7 800-7 400-7
8-10 3/49.8L , Townsville, 05/12/2024 1000M, Soft , Race 2, Mdn Plate, $23,000.00 ($440.00), Jockey: Erin Molloy, Bar: 2 , 52kg, 0:56.71 , , Settled-9 800-9 400-9
10-11 Sh Hd15L , Mackay, 26/11/2024 1200M, Good , Race 3, Mdn, $23,000.00 ($440.00), Jockey: Isabel Jessop, Bar: 10 , 53kg, 1:10.91 , , Settled-2 800-2 400-2
6-6 1.829.3L , Mackay, 14/11/2024 1560M, Good , Race 1, 3yo Open Hcp, $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 6 , 54kg, 1:33.74 , , Settled-1 800-1 400-2

9. Raffy's Girl

Barrier: 7
Jockey: Isabella Teh
Trainer:
Weight: 56kg
Sire: Spieth
Dam: Raffinato
Bio: 3yo Chestnut Filly
Location: Townsville

Win: 9%
Place: 9%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-9 1L , Townsville, 14/03/2025 1400M, Soft , Race 2, Mdn, $25,000.00 ($14,000.00), Jockey: W D'Avila, Bar: 4 , 55kg, 1:24.45 , , Settled-5 800-5 400-5
6-9 1.58.5L , Townsville, 27/02/2025 1200M, Good , Race 2, 3yo Mdn, $23,000.00 ($440.00), Jockey: Chris Meehan, Bar: 8 , 56kg, 1:09.60 , , Settled-8 800-8 400-8
6-9 4.57.8L , Bowen, 24/01/2025 1200M, Good , Race 3, 3yo Mdn, $23,000.00 ($440.00), Jockey: Isabella Teh, Bar: 1 , 55.5kg, 1:09.47 , , Settled-8 800-8 400-8
5-10 1.54.3L , Townsville, 10/01/2025 1400M, Good , Race 6, Mdn, $23,000.00 ($750.00), Jockey: C Whiteley, Bar: 6 , 55kg, 1:24.01 , , Settled-7 800-7 400-7
3-7 1.55.0L , Home Hill, 07/12/2024 1180M, Good , Race 1, Mdn Plate, $10,000.00 ($900.00), Jockey: P Romeo, Bar: 4 , 56kg, 1:08.87 , , Settled-0 800-0 400-0

10. Diamond Code

Barrier: 10
Jockey: Jackson Murphy
Trainer:
Weight: 55.5kg
Sire: Encryption
Dam: Diamond On Command
Bio: 3yo Bay Filly
Location: Rockhampton

Win: 0%
Place: 40%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 Ns3L , Thangool, 10/06/2025 1075M, Good , Race 1, 3yo Mdn Plate, $17,000.00 ($3,200.00), Jockey: C Mc Iver, Bar: 1 , 57kg, 1:01.23 , , Settled-3 800-3 400-3
4-6 Lg hd5L , Mackay, 24/05/2025 1200M, Good , Race 1, 3yo Mdn, $23,000.00 ($1,050.00), Jockey: Raul Silvera Olivera, Bar: 2 , 55.5kg, 1:11.19 , , Settled-4 800-4 400-4
2-8 Hf Nk0.5L , Mackay, 08/05/2025 1100M, Good , Race 4, 3yo Mdn Plate, $23,000.00 ($4,000.00), Jockey: Raul Silvera Olivera, Bar: 3 , 56kg, 1:05.06 , , Settled-5 800-5 400-5
6-6 1.55.7L , Rockhampton, 23/04/2025 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Raul Silvera Olivera, Bar: 6 , 0kg, 0:59.82 , Barrier Trial , , Settled- 800- 400-
3-7 3/43.3L , Bowen, 12/10/2024 1200M, Good , Race 2, 3yo+ Mdn Plate, $11,000.00 ($1,000.00), Jockey: P Romeo, Bar: 6 , 55kg, 1:09.83 , , Settled- 800- 400-

11. Kobayastar

Barrier: 5
Jockey: C Whiteley
Trainer:
Weight: 55.5kg
Sire: Kobayashi
Dam: Eiffel Star
Bio: 3yo Bay Filly
Location: Wulguru

Win: 21%
Place: 36%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-7 Hd1.7L , Townsville, 27/04/2025 1200M, Soft , Race 3, 3yo Hcp, $21,000.00 ($1,950.00), Jockey: Justin P Stanley, Bar: 3 , 56.5kg, 1:10.06 , , Settled-4 800-4 400-5
4-7 Hf Hd0.5L , Townsville, 27/03/2025 1400M, Heavy , Race 2, 3,4yo Open Hcp, $23,000.00 ($1,050.00), Jockey: Ms C Jokic, Bar: 6 , 54kg, 1:22.99 , , Settled-4 800-4 400-3
1-9 1.8L , Townsville, 14/03/2025 1200M, Soft , Race 5, 3yo Open Hcp, $23,000.00 ($12,800.00), Jockey: C Whiteley, Bar: 7 , 56kg, 1:09.65 , , Settled-5 800-5 400-4
3-7 Ns1.1L , Townsville, 20/02/2025 1200M, Good , Race 3, 3yo (Open) Sw, $25,000.00 ($2,400.00), Jockey: Chris Meehan, Bar: 6 , 55kg, 1:09.91 , , Settled-5 800-5 400-5
4-10 2.34.6L , Townsville, 18/01/2025 1000M, Good , Race 6, 3yo Hcp, $21,000.00 ($1,000.00), Jockey: Ms C Jokic, Bar: 4 , 56kg, 0:56.08 , , Settled-10 800-10 400-10

12. Mishani Unlawful

Barrier: 9
Jockey: Denicious Smith
Trainer:
Weight: 54.5kg
Sire: The Mission
Dam: Mishani Tabu
Bio: 3yo Filly
Location: Townsville

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-11 1/218.3L , Mackay, 19/03/2024 1100M, Good , Race 1, 2yo Mdn, $23,000.00 (), Jockey: Nikki Olzard, Bar: 2 , 55kg, 1:05.39 , , Settled-10 800-10 400-11
8-9 3/411.4L , Eagle Farm, 03/02/2024 1200M, Good , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 9 , 51kg, 1:11.68 , , Settled-9 800-9 400-8
5-7 2.89.37L , Eagle Farm, 20/01/2024 1200M, Soft , Race 1, 2yo Hcp, $85,000.00 ($2,400.00), Jockey: Luke Tarrant, Bar: 2 , 55kg, 1:12.87 , , Settled-6 800-6 400-5
8-8 Nk8.31L , Eagle Farm, 27/12/2023 1000M, Soft , Race 1, 2yo Mdn, $40,000.00 ($800.00), Jockey: Luke Tarrant, Bar: 8 , 56kg, 0:58.95 , , Settled-8 800-8 400-8
6-6 Lg Nk4.3L , Sunshine Coast, 10/12/2023 1200M, Good , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 1 , 56.5kg, 1:14.12 , , Settled-4 800-4 400-6

Pin It on Pinterest