Deep Mystique Acceptance
Race 4 at Townsville
Date: Sat 3rd Aug, 2024
JCU Uni Bar (Bm55), 1000m
Benchmark 55, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Candlelit | 4 | Tyler Leslight | 63 | 13% | 33% | 61 |
2 | Cold Power | 14 | C Whiteley | 62 | 11% | 15% | 59 |
3 | Northernontap | 3 | Ms L Morrison | 62 | 31% | 0% | 59 |
4 | Five Bulls | 5 | Ashley Butler | 61 | 7% | 10% | 57 |
5 | Kihi | 8 | P Romeo | 60.5 | 16% | 16% | 60 |
6 | Heiswoody | 9 | A Layt | 59.5 | 14% | 5% | 54 |
7 | Lean Eagle | 12 | R Wiggins | 59 | 25% | 0% | 53 |
8 | Deep Mystique | 10 | Jackson Murphy | 58.5 | 12% | 0% | 56 |
9 | Sensationabull | 1 | Justin Huxtable | 58.5 | 13% | 10% | 52 |
10 | So Odelia | 7 | S Sheargold | 58 | 12% | 20% | 55 |
11 | Mr Kobo | 6 | Justin P Stanley | 57 | 6% | 12% | 49 |
12 | Skreatch | 11 | S Cormack | 56.5 | 12% | 0% | 48 |
13 | Winning Saga | 13 | 56 | 22% | 4% | 51 | |
14 | Sheez Marvellous | 2 | Ms C Jokic | 55.5 | 14% | 9% | 50 |
1 CANDLELIT
Trainer: S J Royes Jockey: Tyler Leslight Weight: 63kg Barrier: 4
Record: 24-3-5-8 Prizemoney: $107,925.00
4-9 | 1/21.8L , Townsville, 2024-12-05 1400M, Soft , Race 7, 3yo+ Plate (C3), $21,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 9 , 58.5kg, 1:23.32 , , Settled-6 800-6 400-6 |
5-10 | Nk2.3L , Townsville, 2024-11-17 1200M, Good , Race 7, Hcp (65), $21,000.00 ($650.00), Jockey: Jackson Murphy, Bar: 4 , 60kg, 1:09.09 , , Settled-4 800-4 400-5 |
3-12 | 1.52.3L , Cairns, 2024-11-22 1250M, Soft , Race 7, Hcp (C2), $21,000.00 ($1,950.00), Jockey: Jackson Murphy, Bar: 1 , 61.5kg, 1:13.01 , , Settled-3 800-3 400-2 |
1-11 | NsL , Townsville, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $21,000.00 ($11,600.00), Jockey: Justin Huxtable, Bar: 9 , 61.5kg, 0:56.85 , , Settled-6 800-6 400-6 |
3-8 | 34.0L , Innisfail, 2024-11-03 1200M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($1,950.00), Jockey: Jackson Murphy, Bar: 2 , 58.5kg, 1:09.88 , , Settled-2 800-2 400-2 |
2 COLD POWER
Trainer: David Micallef Jockey: C Whiteley Weight: 62kg Barrier: 14
Record: 47-5-7-7 Prizemoney: $96,875.00
7-14 | 3/42.9L , Townsville, 2024-11-17 1000M, Good , Race 8, (Bm55), $21,000.00 ($400.00), Jockey: Gabrielle Semmens, Bar: 9 , 60kg, 0:56.52 , , Settled-7 800-7 400-10 |
3-7 | 1.81.9L , Mackay, 2024-11-05 1050M, Good , Race 3, (Bm65), $10,000.00 ($900.00), Jockey: Emma Bell, Bar: 2 , 57kg, 1:00.57 , , Settled- 800- 400- |
4-8 | 1.51.6L , Townsville, 2024-12-05 1200M, Soft , Race 5, (Bm60), $21,000.00 ($1,000.00), Jockey: Ashley Butler, Bar: 3 , 59kg, 1:09.80 , , Settled-7 800-7 400-8 |
9-10 | 1/26.7L , Mackay, 2025-01-03 1200M, Soft , Race 6, (Bm65), $21,000.00 ($400.00), Jockey: McKenzie Apel, Bar: 8 , 55kg, 1:10.73 , , Settled-2 800-2 400-3 |
3-13 | 1/21.0L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($2,800.00), Jockey: C Whiteley, Bar: 13 , 62kg, 0:56.97 , , Settled-11 800-11 400-12 |
3 NORTHERNONTAP
Trainer: L J Hatch Jockey: Ms L Morrison Weight: 62kg Barrier: 3
Record: 13-4-2-0 Prizemoney: $75,370.00
2-8 | 2.81.3L , Toowoomba, 2025-03-08 1200M, Soft , Race 5, (Bm70), $22,500.00 ($3,950.00), Jockey: Cobi Vitler, Bar: 4 , 55.5kg, 1:13.54 , , Settled-4 800-4 400-3 |
5-9 | 1.83.7L , Eagle Farm, 2025-01-08 1000M, Good , Race 4, (Bm70), $38,000.00 ($1,100.00), Jockey: Justin Huxtable, Bar: 8 , 58.5kg, 0:57.05 , , Settled-8 800-8 400-9 |
1-8 | 1/2L , Townsville, 2024-12-13 1000M, Soft , Race 5, (Bm65), $21,000.00 ($11,600.00), Jockey: Nathan Day, Bar: 4 , 60kg, 0:56.36 , , Settled-3 800-3 400-3 |
3-4 | 3/41.6L , Gatton, 2025-02-18 860M, Good , Race 2, Barrier Trl, (), Jockey: Stacey Callow, Bar: 2 , 0kg, 0:52.11 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Townsville, 2024-11-28 1000M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($11,600.00), Jockey: Nathan Day, Bar: 7 , 58.5kg, 0:56.60 , , Settled-5 800-5 400-5 |
4 FIVE BULLS
Trainer: Ms J Ryan Jockey: Ashley Butler Weight: 61kg Barrier: 5
Record: 41-3-8-4 Prizemoney: $95,711.00
10-11 | Sh Hd6.1L , Innisfail, 2024-10-19 1200M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: G D Kliese, Bar: 1 , 60.5kg, 1:10.01 , , Settled-6 800-6 400-7 |
6-7 | 1.82.6L , Atherton, 2024-10-12 1000M, Good , Race 5, (Bm60), $10,000.00 (), Jockey: Lauren Guernier, Bar: 6 , 56kg, 0:55.74 , , Settled-6 800-6 400-6 |
7-7 | Hd5.4L , Innisfail, 2025-03-08 1200M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Ms A Thomson, Bar: 4 , 59kg, 1:10.44 , , Settled-4 800-4 400-7 |
6-10 | 1.86L , Cairns, 2025-03-03 1250M, Good , Race 7, (Bm55), $23,000.00 ($440.00), Jockey: Ms A Thomson, Bar: 1 , 58.5kg, 1:13.10 , , Settled-3 800-3 400-2 |
6-8 | 1.83.8L , Townsville, 2025-02-20 1000M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($400.00), Jockey: Ms A Thomson, Bar: 3 , 60kg, 0:56.24 , , Settled-5 800-5 400-6 |
5 KIHI
Trainer: Stephen Bush Jockey: P Romeo Weight: 60.5kg Barrier: 8
Record: 19-3-1-3 Prizemoney: $62,430.00
1-12 | 3L , Townsville, 2024-02-10 1000M, Good , Race 6, (Bm55), $18,000.00 ($10,000.00), Jockey: A Layt, Bar: 4 , 57.5kg, 0:56.77 , , Settled-1 800-1 400-1 |
2-5 | 1/21L , Townsville, 2024-07-08 850M, Soft , Race 2, Barrier Trl, (), Jockey: P Romeo, Bar: 1 , 0kg, 0:48.69 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1/2L , Townsville, 2024-07-20 1000M, Soft , Race 5, (Bm60), $18,000.00 ($10,000.00), Jockey: P Romeo, Bar: 5 , 56kg, 0:56.53 , , Settled-6 800-6 400-6 |
9-10 | Nk3.4L , Home Hill, 2024-08-27 1000M, Good , Race 7, (Bm70), $21,000.00 ($400.00), Jockey: P Romeo, Bar: 2 , 55kg, 0:55.99 , , Settled-7 800-7 400-7 |
8-13 | 1/23L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($500.00), Jockey: P Romeo, Bar: 8 , 60.5kg, 0:56.97 , , Settled-13 800-13 400-11 |
6 HEISWOODY
Trainer: Terry McGovern Jockey: A Layt Weight: 59.5kg Barrier: 9
Record: 22-3-2-1 Prizemoney: $40,900.00
5-5 | 7.825.4L , Cooktown, 2023-11-11 1290M, Firm , Race 5, (Bm60), $12,000.00 (), Jockey: M A Butler, Bar: 2 , 61kg, 1:14.00 , , Settled-2 800-2 400-2 |
9-9 | 16.9L , Townsville, 2024-06-13 1000M, Good , Race 4, Hcp (55), $21,000.00 ($400.00), Jockey: Melea Castle, Bar: 2 , 58.5kg, 0:56.44 , , Settled-4 800-4 400-8 |
5-11 | Hd5.4L , Bowen, 2024-06-01 1000M, Soft , Race 2, (Bm50), $10,000.00 (), Jockey: Ms T Chambers, Bar: 4 , 64kg, 0:57.08 , , Settled- 800- 400- |
2-9 | 1.84.5L , Home Hill, 2024-05-18 1000M, Good , Race 3, (Bm45), $12,200.00 ($2,200.00), Jockey: Mitch Goring, Bar: 1 , 62.5kg, 0:56.99 , , Settled- 800- 400- |
12-13 | 1/26.1L , Townsville, 2024-04-23 1000M, Soft , Race 6, (Bm55), $21,000.00 (), Jockey: A Layt, Bar: 1 , 60.5kg, 0:56.95 , , Settled-9 800-9 400-7 |
7 LEAN EAGLE
Trainer: S Massingham Jockey: R Wiggins Weight: 59kg Barrier: 12
Record: 8-2-4-0 Prizemoney: $47,400.00
4-12 | 3/41.6L , Cairns, 2024-09-13 1250M, Soft , Race 8, Hcp (55), $30,000.00 ($1,600.00), Jockey: R Wiggins, Bar: 3 , 60kg, 1:13.56 , , Settled-8 800-8 400-9 |
2-11 | 1/20.1L , Townsville, 2025-03-22 1000M, Soft , Race 7, Hcp (58), $23,000.00 ($4,000.00), Jockey: R Wiggins, Bar: 7 , 58.5kg, 0:56.43 , , Settled-8 800-8 400-8 |
2-9 | Sh Hd0.2L , Cairns, 2024-08-24 1250M, Soft , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: R Wiggins, Bar: 5 , 57.5kg, 1:15.65 , , Settled-4 800-4 400-4 |
2-7 | 10.8L , Townsville, 2025-04-04 1000M, Soft , Race 7, Hcp (C1), $23,000.00 ($4,000.00), Jockey: S Cormack, Bar: 7 , 60kg, 0:56.57 , , Settled-5 800-5 400-5 |
2-10 | Lg Nk2L , Cairns, 2024-08-17 950M, Soft , Race 2, Hcp (55), $30,000.00 ($5,300.00), Jockey: R Wiggins, Bar: 10 , 59kg, 0:54.44 , , Settled-6 800-6 400-8 |
8 DEEP MYSTIQUE
Trainer: T Button Jockey: Jackson Murphy Weight: 58.5kg Barrier: 10
Record: 17-2-0-0 Prizemoney: $44,500.00
12-12 | 3/413.6L , Roma, 2024-12-07 1000M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Ms C Rogers, Bar: 5 , 59kg, 0:57.76 , , Settled- 800- 400- |
8-8 | 4.322.2L , Bundaberg, 2025-03-15 1090M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Ms C Rogers, Bar: 7 , 59kg, 1:04.53 , , Settled- 800- 400- |
10-11 | 2.810.1L , Roma, 2024-11-16 1200M, Good , Race 3, Hcp (55), $12,000.00 (), Jockey: Tyler Leslight, Bar: 1 , 60kg, 1:11.71 , , Settled-5 800-5 400-8 |
8-8 | 3/419.4L , Miles, 2025-02-08 1050M, Good , Race 1, (Bm50), $10,000.00 (), Jockey: Ms C Rogers, Bar: 7 , 59.5kg, 1:01.44 , , Settled-4 800-4 400-4 |
6-9 | 1.57.3L , Charleville, 2024-11-05 1200M, , Race 2, (Bm50), $10,000.00 (), Jockey: J Missen, Bar: 4 , 62.5kg, 1:12.35 , , Settled- 800- 400- |
9 SENSATIONABULL
Trainer: Joshua Manzelmann Jockey: Justin Huxtable Weight: 58.5kg Barrier: 1
Record: 52-7-7-5 Prizemoney: $113,345.00
5-6 | 1/25.5L , Bowen, 2025-04-12 1280M, Soft , Race 5, (Bm55), $10,000.00 (), Jockey: Isabella Teh, Bar: 5 , 61.5kg, 1:16.43 , , Settled- 800- 400- |
6-9 | Nk5.2L , Mackay, 2025-04-01 1050M, Soft , Race 5, Hcp (58), $21,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 1 , 59.5kg, 1:01.69 , , Settled-3 800-3 400-4 |
2-8 | Sh Hd1.5L , Townsville, 2025-03-22 1200M, Soft , Race 3, (Bm55), $23,000.00 ($4,000.00), Jockey: J L Taylor, Bar: 1 , 60.5kg, 1:10.35 , , Settled-2 800-2 400-2 |
1-10 | 3/4L , Townsville, 2025-03-14 1200M, Soft , Race 6, (Bm60), $23,000.00 ($12,800.00), Jockey: J L Taylor, Bar: 3 , 56kg, 1:09.91 , , Settled- 800- 400- |
3-8 | 1/21.3L , Home Hill, 2025-03-01 1000M, Good , Race 3, (Bm50), $10,000.00 ($900.00), Jockey: Nikki Olzard, Bar: 8 , 60.5kg, 0:57.32 , , Settled- 800- 400- |
10 SO ODELIA
Trainer: Megan Purvis Jockey: S Sheargold Weight: 58kg Barrier: 7
Record: 25-3-2-5 Prizemoney: $60,520.00
8-10 | Lg Nk4.8L , Cairns, 2024-08-17 950M, Soft , Race 2, Hcp (55), $30,000.00 ($500.00), Jockey: C Whiteley, Bar: 6 , 57kg, 0:54.44 , , Settled-7 800-7 400-4 |
12-13 | 1/28.1L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 (), Jockey: S Sheargold, Bar: 7 , 58kg, 0:56.97 , , Settled-3 800-3 400-6 |
5-10 | 03.4L , Home Hill, 2024-08-27 1000M, Good , Race 6, Hcp (C2), $21,000.00 ($650.00), Jockey: C Whiteley, Bar: 2 , 56.5kg, 0:56.01 , , Settled-6 800-6 400-6 |
12-12 | Lg hd7.9L , Bowen, 2024-09-27 1000M, Good , Race 5, (Bm55), $21,000.00 (), Jockey: C Whiteley, Bar: 12 , 56kg, 0:56.61 , , Settled-11 800-11 400-9 |
8-9 | 16.1L , Townsville, 2024-11-28 1000M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 2 , 56.5kg, 0:56.60 , , Settled-6 800-6 400-8 |
11 MR KOBO
Trainer: J Russo Jockey: Justin P Stanley Weight: 57kg Barrier: 6
Record: 34-2-2-4 Prizemoney: $64,840.00
4-7 | Hf Nk4.3L , Mt Isa, 2024-11-16 1200M, Good , Race 2, (Bm55), $11,000.00 ($500.00), Jockey: Ms A Thomson, Bar: 7 , 57.5kg, 1:13.21 , , Settled-5 800-5 400-3 |
7-8 | Lg Nk3.1L , Home Hill, 2024-12-07 1000M, Good , Race 4, (Bm50), $10,000.00 (), Jockey: S Sheargold, Bar: 6 , 58.5kg, 0:56.99 , , Settled- 800- 400- |
4-13 | 3/40.8L , Townsville, 2024-12-13 1000M, Soft , Race 8, Hcp (55), $21,000.00 ($1,000.00), Jockey: Tyler Leslight, Bar: 2 , 54kg, 0:56.53 , , Settled-4 800-4 400-5 |
8-16 | Sh Hd4L , Townsville, 2025-01-10 1000M, Good , Race 9, Hcp (55), $21,000.00 ($400.00), Jockey: Tyler Leslight, Bar: 2 , 53kg, 0:56.34 , , Settled-4 800-4 400-4 |
2-7 | 1.51.5L , Mt Isa, 2024-11-11 900M, Good , Race 1, (Bm50), $15,000.00 ($2,800.00), Jockey: Ms A Thomson, Bar: 7 , 60kg, 0:53.02 , , Settled-6 800- 400-6 |
12 SKREATCH
Trainer: D K Amos Jockey: S Cormack Weight: 56.5kg Barrier: 11
Record: 17-2-0-0 Prizemoney: $33,275.00
6-10 | 1/23.7L , Bowen, 2024-08-17 1280M, Soft , Race 3, (Bm45), $10,500.00 (), Jockey: P Hamblin, Bar: 5 , 62kg, 1:15.88 , , Settled-4 800-4 400-5 |
11-11 | Hd4.3L , Townsville, 2024-06-13 1000M, Good , Race 6, Hcp (55), $21,000.00 (), Jockey: Adam Spinks, Bar: 7 , 58kg, 0:56.92 , , Settled-5 800-5 400-5 |
8-10 | 3/48L , Home Hill, 2024-06-29 1180M, Soft , Race 3, (Bm55), $10,000.00 (), Jockey: Isabella Teh, Bar: 6 , 58.5kg, 1:09.98 , , Settled- 800- 400- |
9-10 | Hf Nk7.2L , Mackay, 2024-07-04 1300M, Good , Race 5, 3yo Hcp (C2), $21,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 3 , 54.5kg, 1:16.78 , , Settled-4 800-4 400-7 |
10-13 | 1/23.8L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($500.00), Jockey: S Cormack, Bar: 11 , 56.5kg, 0:56.97 , , Settled-12 800-12 400-13 |
13 WINNING SAGA
Trainer: Ben Williams Jockey: TBA Weight: 56kg Barrier: 13
Record: 23-5-3-1 Prizemoney: $88,475.00
1-12 | 3/4L , Ewan, 2024-09-20 1300M, Good , Race 7, Hcp (55), $20,100.00 ($12,000.00), Jockey: Nathan Day, Bar: 3 , 57kg, 0:56.58 , , Settled- 800- 400- |
11-11 | 1/210.2L , Townsville, 2024-07-20 1300M, Soft , Race 4, F&M Hcp (C6), $25,500.00 (), Jockey: Ms C Jokic, Bar: 9 , 54kg, 1:17.29 , , Settled-4 800-4 400-6 |
4-10 | 3/43L , Townsville, 2024-07-07 1200M, Soft , Race 6, Hcp (55), $21,000.00 ($1,000.00), Jockey: Rebecca Wilson, Bar: 8 , 56.5kg, 1:10.71 , , Settled-8 800-8 400-8 |
1-13 | 1/2L , Townsville, 2024-10-06 1200M, Good , Race 7, (Bm55), $21,000.00 ($11,600.00), Jockey: Nathan Day, Bar: 13 , 57.5kg, 1:10.40 , , Settled-8 800-8 400-8 |
1-9 | 1.3L , Ewan, 2024-10-20 1200M, Good , Race 5, Hcp (60), $10,000.00 ($6,800.00), Jockey: Nathan Day, Bar: 6 , 59.5kg, 1:09.03 , , Settled-4 800-4 400-4 |
14 SHEEZ MARVELLOUS
Trainer: Alby Molino Jockey: Ms C Jokic Weight: 55.5kg Barrier: 2
Record: 43-6-0-4 Prizemoney: $61,520.00
9-13 | 1/23.2L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($500.00), Jockey: Ms C Jokic, Bar: 2 , 55.5kg, 0:56.97 , , Settled-1 800-1 400-1 |
13-13 | Hd9.1L , Townsville, 2024-10-06 1200M, Good , Race 7, (Bm55), $21,000.00 (), Jockey: P Romeo, Bar: 2 , 54.5kg, 1:10.40 , , Settled-1 800-1 400-1 |
5-10 | 3/42.2L , Ewan, 2024-09-21 820M, , Race 2, (Bm55), $12,600.00 (), Jockey: P Romeo, Bar: 4 , 56kg, 0:45.80 , , Settled- 800- 400- |
9-9 | 18.3L , Home Hill, 2024-06-29 1000M, Soft , Race 4, (Bm65), $10,000.00 (), Jockey: Denicious Smith, Bar: 7 , 55kg, 0:57.99 , , Settled- 800- 400- |
5-10 | Lg hd3.6L , Townsville, 2024-06-23 1000M, Soft , Race 6, (Bm58), $21,000.00 ($650.00), Jockey: N Thomas, Bar: 2 , 55kg, 0:56.28 , , Settled-3 800-3 400-1 |