Northern Pride Acceptance
Race 8 at Warwick
Date: Thu 26th Dec, 2024
Maydan Livestock TPT/Freestone Feedlot Magic Mil, 1200m
Open, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Hadouken | 16 | Violet Soulsby | 59 | 23% | 11% | 84 |
2 | Northern Pride | 1 | Gabrielle Semmens | 57 | 29% | 11% | 81 |
3 | Jack Be Lucky | 2 | Ms K Lenton | 56.5 | 30% | 5% | 80 |
4 | Art By Concorde | 15 | Dylan Bennett | 56 | 32% | 18% | 79 |
5 | Rejoiced | 21 | 56 | 27% | 12% | 80 | |
6 | Sunfall | 6 | Justin P Stanley | 55.5 | 10% | 21% | 78 |
7 | Bugalugs | 17 | M Hellyer | 54.5 | 19% | 10% | 76 |
8 | Micro | 8 | K H Zechner | 54 | 14% | 19% | 73 |
9 | Bad Education | 12 | 54 | 14% | 19% | 72 | |
10 | Quade | 7 | Chelsea Baker | 54 | 27% | 40% | 69 |
11 | Diaco | 10 | Madeleine Wishart | 54 | 15% | 8% | 68 |
12 | Great Aspirations | 13 | Anthony Allen | 54 | 25% | 0% | 67 |
13 | Sir Carter | 14 | Rob Thorburn | 54 | 11% | 11% | 66 |
14 | The Deputy | 20 | 54 | 21% | 0% | 66 | |
15 | Can't Getwhatiwant(e) | 4 | N Tomizawa | 54 | 25% | 0% | 64 |
16 | Drang A Tang(e) | 5 | 54 | 13% | 20% | 61 | |
17 | Cracker Essgee(e) | 18 | 54 | 15% | 8% | 60 | |
18 | Smoke 'n' Oakum(e) | 3 | 54 | 0% | 33% | 58 | |
19 | Smart Action(e) | 11 | 54 | 10% | 0% | 57 | |
20 | Deep Fury(e) | 19 | 54 | 8% | 19% | 56 | |
21 | Warrior Chief(e) | 9 | 54 | 20% | 0% | 56 |
1 HADOUKEN
Trainer: Peter Robl Jockey: Violet Soulsby Weight: 59kg Barrier: 16
Record: 35-8-7-4 Prizemoney: $343,675.00
4-6 | Sh Hd5.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 5 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
1-12 | Lg NkL , Fannie Bay, 2024-08-05 2050M, Good , Race 10, Darwin Cup, $209,100.00 ($141,100.00), Jockey: Tyler Schiller, Bar: 12 , 54kg, 2:03.78 , , Settled- 800- 400- |
1-12 | 1.8L , Fannie Bay, 2024-07-20 2050M, , Race 6, Open Hcp, $50,500.00 ($32,500.00), Jockey: J R Todd, Bar: 2 , 54.5kg, 2:03.02 , , Settled- 800- 400- |
1-5 | 1.3L , Fannie Bay, 2024-07-06 1600M, , Race 1, (Bm66), $25,300.00 ($17,050.00), Jockey: Jasper Franklin, Bar: 3 , 58kg, 1:36.18 , , Settled- 800- 400- |
6-16 | 1/27.1L , Sunshine Coast, 2024-06-09 2200M, Soft , Race 8, (Bm75), $35,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56.5kg, 2:20.65 , , Settled-2 800-3 400-4 |
2 NORTHERN PRIDE
Trainer: Darren Bell Jockey: Gabrielle Semmens Weight: 57kg Barrier: 1
Record: 28-8-4-3 Prizemoney: $226,220.00
10-10 | 1.37.8L , Eagle Farm, 2024-12-14 1000M, Heavy , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:59.77 , , Settled-6 800-6 400-7 |
6-9 | 14.1L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 1:08.28 , , Settled-5 800-5 400-6 |
1-7 | 1L , Bowen, 2024-09-27 1200M, Good , Race 3, Open Hcp, $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 6 , 58kg, 1:08.86 , , Settled-2 800-2 400-2 |
8-8 | 1.32.6L , Cairns, 2024-09-13 950M, Soft , Race 5, Open Hcp, $50,000.00 ($1,000.00), Jockey: Gabrielle Semmens, Bar: 4 , 59.5kg, 0:53.93 , , Settled-7 800-7 400-7 |
1-16 | 1L , Townsville, 2024-08-03 1300M, Good , Race 8, Cleveland Bay, $100,750.00 ($58,250.00), Jockey: Ms L Morrison, Bar: 3 , 52kg, 1:15.27 , , Settled-5 800-5 400-6 |
3 JACK BE LUCKY
Trainer: Corey & Kylie Geran Jockey: Ms K Lenton Weight: 56.5kg Barrier: 2
Record: 37-11-14-2 Prizemoney: $236,605.00
1-9 | 1L , Texas, 2024-12-07 1200M, Good , Race 4, Open Hcp, $17,100.00 ($12,000.00), Jockey: Mitch Goring, Bar: 6 , 60.5kg, 1:08.89 , , Settled- 800- 400- |
2-5 | Hf Hd0.1L , Toowoomba Inner, 2024-11-26 650M, Good , Race 14, Barrier Trl, (), Jockey: G Geran, Bar: 5 , 0kg, 0:39.00 , Barrier Trial , , Settled- 800- 400- |
5-12 | 12.4L , Stanthorpe, 2024-10-19 1000M, Good , Race 3, (Open), $14,000.00 (), Jockey: Landan Sykes, Bar: 3 , 62.5kg, 0:57.77 , , Settled-4 800-4 400-2 |
1-4 | Hf NkL , Surat, 2024-09-07 1200M, Good , Race 3, Open Plate, $12,500.00 ($8,750.00), Jockey: Samantha Zoljan, Bar: 3 , 59.5kg, 1:10.41 , , Settled-1 800-1 400-3 |
2-8 | 3/40.2L , Roma, 2024-08-24 1200M, Good , Race 5, Open Hcp, $12,000.00 ($2,200.00), Jockey: Jade Metcalfe, Bar: 8 , 61kg, 1:10.36 , , Settled- 800- 400- |
4 ART BY CONCORDE
Trainer: Tony & Maddysen Sears Jockey: Dylan Bennett Weight: 56kg Barrier: 15
Record: 34-11-4-6 Prizemoney: $281,575.00
9-10 | Lg Nk6.6L , Eagle Farm, 2024-12-07 1200M, Good , Race 4, (Bm85), $85,000.00 ($1,000.00), Jockey: Luke Dempsey, Bar: 1 , 57kg, 1:09.82 , , Settled-5 800-5 400-7 |
7-8 | 1.57.3L , Doomben, 2024-11-09 1200M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 3 , 59.5kg, 1:09.37 , , Settled-7 800-7 400-8 |
4-6 | Nk2.7L , Eagle Farm, 2024-10-19 1200M, Good , Race 7, (Bm90), $85,000.00 ($4,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 56kg, 1:09.63 , , Settled-4 800-4 400-4 |
11-15 | 1/25.9L , Rockhampton, 2024-07-12 1300M, Soft , Race 8, Open Hcp, $100,000.00 (), Jockey: Marnu Potgieter, Bar: 15 , 55kg, 1:15.96 , , Settled-10 800-10 400-15 |
4-16 | Hf Hd1.8L , Eagle Farm, 2024-06-29 1200M, Good , Race 4, Battle Of The Bush Final (R0mwl2y), $200,000.00 ($9,750.00), Jockey: P Hamblin, Bar: 9 , 60kg, 1:10.10 , , Settled-7 800-7 400-12 |
5 REJOICED
Trainer: Pat W Webster Jockey: TBA Weight: 56kg Barrier: 21
Record: 26-7-4-3 Prizemoney: $221,650.00
4-9 | Hf Nk1.3L , Texas, 2024-12-07 1200M, Good , Race 4, Open Hcp, $17,100.00 ($680.00), Jockey: Chloe Lowe, Bar: 7 , 61.5kg, 1:08.89 , , Settled-7 800-7 400-7 |
2-7 | 3/40.8L , Toowoomba Inner, 2024-11-26 925M, Good , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 4 , 0kg, 0:55.94 , Barrier Trial , , Settled- 800- 400- |
9-10 | Lg Nk12.9L , Gympie, 2024-10-26 1600M, , Race 5, Qlty Hcp, $22,300.00 (), Jockey: Chloe Lowe, Bar: 5 , 63kg, 1:38.52 , , Settled- 800- 400- |
11-14 | 110L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 (), Jockey: Leslie Tilley, Bar: 12 , 60kg, 1:27.96 , , Settled-2 800-2 400-1 |
1-10 | 3/4L , Dalby, 2024-09-21 1400M, Good , Race 8, Open Hcp, $35,000.00 ($19,800.00), Jockey: Leslie Tilley, Bar: 8 , 59.5kg, 1:22.54 , , Settled-1 800-1 400-1 |
6 SUNFALL
Trainer: R T Hay Jockey: Justin P Stanley Weight: 55.5kg Barrier: 6
Record: 39-4-10-8 Prizemoney: $404,820.00
2-12 | 2.30.2L , Roma, 2024-11-16 1640M, Good , Race 6, (Open), $40,000.00 ($7,000.00), Jockey: Brendon Newport, Bar: 9 , 56kg, 1:40.79 , , Settled-5 800-5 400-3 |
3-8 | 1/22.8L , Clifton, 2024-10-26 1580M, Good , Race 4, Open Hcp, $15,000.00 ($1,200.00), Jockey: Olivia Kendal, Bar: 2 , 62kg, 1:33.83 , , Settled- 800- 400- |
2-14 | 12L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 ($6,500.00), Jockey: Olivia Kendal, Bar: 6 , 56.5kg, 1:27.96 , , Settled-12 800-12 400-7 |
4-9 | 17L , Taroom, 2024-09-28 1400M, Good , Race 5, Open Hcp, $15,600.00 ($620.00), Jockey: Liv O'Donnell, Bar: 2 , 62kg, 1:21.31 , , Settled-7 800-7 400-5 |
7-12 | 28L , Thangool, 2024-09-14 1200M, Good , Race 4, Open Hcp, $15,000.00 (), Jockey: Caine Stuart, Bar: 9 , 55.5kg, 1:08.28 , , Settled- 800- 400- |
7 BUGALUGS
Trainer: Jimmy Downes Jockey: M Hellyer Weight: 54.5kg Barrier: 17
Record: 68-13-11-7 Prizemoney: $350,345.00
5-8 | Ns1L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 3 , 59kg, 1:10.78 , , Settled-1 800-1 400-1 |
2-11 | Sh Hd3L , Grafton, 2024-11-25 1206M, Good , Race 9, (Bm82), $27,000.00 ($5,050.00), Jockey: Isabel Jessop, Bar: 3 , 60.5kg, 1:09.58 , , Settled-1 800-1 400-1 |
8-10 | Hf Nk4.4L , Doomben, 2024-08-17 1200M, Soft , Race 6, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 3 , 56.5kg, 1:10.91 , , Settled-1 800-1 400-1 |
10-12 | 3/47.2L , Grafton, 2024-07-18 1000M, Good , Race 8, Sir James Kirby Qlty, $75,000.00 ($1,750.00), Jockey: Anthony Allen, Bar: 12 , 54kg, 0:55.82 , , Settled-8 800-8 400-8 |
2-14 | 20.3L , Grafton, 2024-07-07 1195M, Heavy , Race 8, John Carlton Cup, $30,000.00 ($5,300.00), Jockey: Anthony Allen, Bar: 4 , 59kg, 1:10.63 , , Settled-1 800-1 400-1 |
8 MICRO
Trainer: Dale Groves Jockey: K H Zechner Weight: 54kg Barrier: 8
Record: 36-5-5-7 Prizemoney: $227,290.00
5-7 | 4.34.9L , Toowoomba, 2024-12-07 1300M, Good , Race 3, Hcp (C5), $22,500.00 ($750.00), Jockey: N Fazackerley, Bar: 1 , 58kg, 1:18.08 , , Settled-4 800-4 400-4 |
1-8 | Hf HdL , Toowoomba, 2024-10-26 1300M, Good , Race 3, (Bm70), $22,500.00 ($12,500.00), Jockey: Ms G Cartwright, Bar: 7 , 59.5kg, 1:18.32 , , Settled-7 800-7 400-8 |
7-14 | 16.3L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 ($500.00), Jockey: W D O'Connell, Bar: 1 , 55kg, 1:27.96 , , Settled-7 800-7 400-9 |
3-9 | 1.31.5L , Toowoomba, 2024-09-28 1300M, Heavy , Race 2, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Ms G Cartwright, Bar: 6 , 52.5kg, 1:19.46 , , Settled-6 800-6 400-6 |
2-9 | Hd1.3L , Beaudesert, 2024-09-12 1200M, Soft , Race 7, 3yo+ Plate (C4), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 4 , 60kg, 1:03.43 , , Settled- 800- 400- |
9 BAD EDUCATION
Trainer: R L Heathcote Jockey: TBA Weight: 54kg Barrier: 12
Record: 36-5-6-7 Prizemoney: $188,505.00
3-10 | Hf Hd3.1L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($3,200.00), Jockey: Ms N Beriman, Bar: 8 , 58kg, 0:57.64 , , Settled-9 800-9 400-9 |
4-12 | Ns2L , Doomben, 2024-11-27 1350M, Soft , Race 10, (Bm78), $85,000.00 ($4,000.00), Jockey: Bailey Wheeler, Bar: 2 , 55kg, 1:19.57 , , Settled-3 800-3 400-3 |
4-8 | 1.54.6L , Doomben, 2024-11-09 1200M, Good , Race 10, (Bm78), $85,000.00 ($4,000.00), Jockey: Ms N Beriman, Bar: 2 , 57kg, 1:09.37 , , Settled-6 800-6 400-6 |
4-12 | Nk1.5L , Doomben, 2024-10-26 1200M, Good , Race 8, (Rs0mw), $85,000.00 ($4,000.00), Jockey: Ms N Beriman, Bar: 1 , 56kg, 1:09.00 , , Settled-5 800-5 400-5 |
1-12 | Lg hdL , Warwick, 2024-10-12 1200M, Good , Race 6, (Bm70), $25,000.00 ($14,000.00), Jockey: Tom Orr, Bar: 6 , 56.5kg, 1:09.71 , , Settled-8 800-8 400-8 |
10 QUADE
Trainer: T J Gollan Jockey: Chelsea Baker Weight: 54kg Barrier: 7
Record: 15-4-2-6 Prizemoney: $125,550.00
6-10 | Hf Hd4L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: Angela Jones, Bar: 5 , 57kg, 0:57.64 , , Settled-6 800-6 400-7 |
1-11 | 2.3L , Toowoomba, 2024-11-30 1000M, Soft , Race 3, (Bm70), $22,500.00 ($12,500.00), Jockey: Chelsea Baker, Bar: 8 , 55.5kg, 1:00.72 , , Settled-8 800-8 400-6 |
3-9 | 3/41.1L , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 2 , 61.5kg, 0:58.84 , , Settled- 800- 400- |
1-7 | 1.3L , Sunshine Coast, 2024-10-11 1000M, Heavy , Race 4, (Bm60), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 4 , 60.5kg, 0:59.16 , , Settled-5 800-5 400-5 |
5-12 | 1/22.7L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 2 , 59.5kg, 1:03.70 , , Settled-10 800-10 400-10 |
11 DIACO
Trainer: Ms O Cairns Jockey: Madeleine Wishart Weight: 54kg Barrier: 10
Record: 26-4-2-2 Prizemoney: $114,015.00
2-4 | 1.80.5L , Beaudesert, 2024-12-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 1:05.06 , Barrier Trial , , Settled- 800- 400- |
1-4 | 2.8L , Beaudesert, 2024-11-25 900M, Soft , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk4.5L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 6 , 55.5kg, 1:38.73 , , Settled-6 800-7 400-5 |
10-12 | 1/24.1L , Ipswich, 2024-07-19 1700M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 3 , 60.5kg, 1:43.78 , , Settled-7 800-8 400-12 |
6-12 | Hf Hd5.7L , Beaudesert, 2024-07-06 1650M, Soft , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: R Wiggins, Bar: 6 , 60kg, 1:41.00 , , Settled-8 800-9 400-9 |
12 GREAT ASPIRATIONS
Trainer: T J Gollan Jockey: Anthony Allen Weight: 54kg Barrier: 13
Record: 12-3-3-0 Prizemoney: $84,670.00
9-10 | Hf Hd4.8L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 56.5kg, 0:57.64 , , Settled-4 800-4 400-6 |
5-7 | 1.51.9L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 5, (Bm68), $28,000.00 ($750.00), Jockey: Ryan Maloney, Bar: 7 , 60kg, 0:57.90 , , Settled-3 800-3 400-5 |
3-6 | Hf Nk1.2L , Deagon, 2024-10-29 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.2L , Eagle Farm, 2024-05-08 1200M, Soft , Race 9, (Bm68), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 1 , 59.5kg, 1:12.63 , , Settled-5 800-5 400-5 |
6-12 | 1/25.3L , Doomben, 2024-04-17 1200M, Good , Race 10, (Bm70), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 6 , 58.5kg, 1:08.83 , , Settled-8 800-8 400-7 |
13 SIR CARTER
Trainer: P & W Hulbert Jockey: Rob Thorburn Weight: 54kg Barrier: 14
Record: 27-3-7-3 Prizemoney: $119,435.00
5-7 | 25.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg Nk25.3L , Doomben, 2024-11-13 1200M, Soft , Race 3, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 53.5kg, 1:10.61 , , Settled-2 800-2 400-2 |
3-9 | Sh Nk0.7L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 5 , 57kg, 1:10.05 , , Settled-1 800-1 400-1 |
6-12 | 13.1L , Warwick, 2024-10-12 1200M, Good , Race 6, (Bm70), $25,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 8 , 56.5kg, 1:09.71 , , Settled-2 800-2 400-3 |
10-10 | Sh Nk8.1L , Doomben, 2024-10-05 1110M, Good , Race 8, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 7 , 52.5kg, 1:03.30 , , Settled-2 800-2 400-3 |
14 THE DEPUTY
Trainer: Dale Groves Jockey: TBA Weight: 54kg Barrier: 20
Record: 14-3-3-0 Prizemoney: $77,375.00
1-9 | Hf NkL , Toowoomba, 2024-11-30 1300M, Soft , Race 1, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Chelsea Baker, Bar: 3 , 54.5kg, 1:20.19 , , Settled- 800- 400- |
9-14 | 1/24.6L , Warwick, 2024-11-18 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($400.00), Jockey: Jace McMurray, Bar: 14 , 58.5kg, 1:19.90 , , Settled-9 800-9 400-8 |
2-6 | Hf Nk2.5L , Toowoomba, 2024-11-02 1300M, Good , Race 3, Hcp (C3), $22,500.00 ($3,950.00), Jockey: Ms G Cartwright, Bar: 3 , 59.5kg, 1:18.07 , , Settled-5 800-5 400-5 |
7-9 | 3/46.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 58.5kg, 1:22.56 , , Settled-3 800-3 400-2 |
5-9 | Nk1.3L , Ipswich, 2024-10-03 1350M, Soft , Race 5, 3yo+ Plate (C2), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 9 , 60kg, 1:20.92 , , Settled-4 800-4 400-4 |
15 CAN'T GETWHATIWANT
Trainer: K R Kemp Jockey: N Tomizawa Weight: 54kg Barrier: 4
Record: 12-3-0-0 Prizemoney: $78,005.00
5-7 | Lg hd3.9L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 5 , 58kg, 1:03.97 , , Settled-7 800-7 400-6 |
3-6 | 1.31.7L , Toowoomba Inner, 2024-11-26 925M, Good , Race 10, Barrier Trl, (), Jockey: Montanna Savva, Bar: 6 , 0kg, 0:55.99 , Barrier Trial , , Settled- 800- 400- |
4-13 | Lg Nk2.8L , Warwick, 2024-07-01 1350M, Soft , Race 7, 3yo (Bm62), $20,000.00 ($950.00), Jockey: Jace McMurray, Bar: 2 , 59.5kg, 1:19.74 , , Settled-10 800-10 400-8 |
10-12 | 1.58.1L , Ipswich, 2024-06-22 1350M, Soft , Race 6, 3yo (Open), $120,000.00 ($1,750.00), Jockey: N Tomizawa, Bar: 2 , 57kg, 1:19.84 , , Settled-5 800-5 400-5 |
5-10 | Lg Nk3.5L , Ipswich, 2024-05-30 1700M, Soft , Race 6, 3yo (Bm65), $28,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 10 , 60kg, 1:45.22 , , Settled-9 800-8 400-4 |
16 DRANG A TANG
Trainer: M A Currie Jockey: TBA Weight: 54kg Barrier: 5
Record: 15-2-5-3 Prizemoney: $79,820.00
1-7 | 1/2L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Luke Dempsey, Bar: 1 , 59kg, 0:59.44 , , Settled-4 800-4 400-6 |
2-14 | 3/40.1L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($3,950.00), Jockey: Michael Murphy, Bar: 7 , 60kg, 1:06.54 , , Settled-3 800-3 400-3 |
6-6 | Lg hd10.5L , Warwick, 2024-10-24 800M, Good , Race 6, Barrier Trl, (), Jockey: N Fazackerley, Bar: 1 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Hd3L , Gatton, 2024-07-25 1100M, Soft , Race 4, 3yo (Bm62), $20,000.00 ($950.00), Jockey: Jace McMurray, Bar: 4 , 56kg, 1:03.93 , , Settled-5 800-5 400-4 |
2-8 | Hd1.3L , Toowoomba, 2024-07-13 1000M, Soft , Race 7, 3yo (Bm62), $22,500.00 ($3,950.00), Jockey: Ms G Cartwright, Bar: 4 , 58kg, 1:00.51 , , Settled-8 800-8 400-8 |
17 CRACKER ESSGEE
Trainer: Rochelle Pereira Jockey: TBA Weight: 54kg Barrier: 18
Record: 52-8-7-4 Prizemoney: $326,800.00
5-10 | 1/24.3L , Toowoomba, 2024-12-07 1200M, Good , Race 2, (Bm60), $22,500.00 ($750.00), Jockey: Michael Murphy, Bar: 4 , 60.5kg, 1:11.52 , , Settled-2 800-2 400-2 |
6-9 | 1/22.7L , Toowoomba, 2024-11-23 1300M, Soft , Race 5, (Bm70), $22,500.00 ($420.00), Jockey: Anthony Allen, Bar: 4 , 56kg, 1:19.35 , , Settled-1 800-1 400-1 |
6-9 | 1/22.2L , Beaudesert, 2024-11-02 1100M, Good , Race 3, Open Hcp, $20,000.00 ($400.00), Jockey: Michael Murphy, Bar: 3 , 55kg, 1:02.74 , , Settled-6 800-6 400-6 |
9-9 | Hd16.8L , Sunshine Coast, 2024-09-15 1200M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 6 , 59.5kg, 1:12.43 , , Settled-8 800-8 400-9 |
8-8 | DH5.5L , Toowoomba, 2024-08-31 1200M, Good , Race 3, (Bm70), $22,500.00 ($420.00), Jockey: Chelsea Baker, Bar: 6 , 56kg, 1:12.73 , , Settled-6 800-6 400-7 |
18 SMOKE 'N' OAKUM
Trainer: Jack Bruce Jockey: TBA Weight: 54kg Barrier: 3
Record: 6-0-3-2 Prizemoney: $34,700.00
1-11 | 1.8L , Warwick, 2024-08-30 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Damien Thornton, Bar: 6 , 58.5kg, 1:10.56 , , Settled-7 800-7 400-6 |
2-14 | Nk2.5L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 9 , 60kg, 1:25.21 , , Settled-5 800-3 400-2 |
3-16 | 1.31.5L , Sunshine Coast, 2024-07-21 1300M, Soft , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: James Orman, Bar: 16 , 58kg, 1:19.02 , , Settled-15 800-15 400-15 |
3-11 | 1.82.6L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 3, 3yo C&G Mdn, $40,000.00 ($3,600.00), Jockey: Damien Thornton, Bar: 6 , 58kg, 1:26.30 , , Settled-3 800-1 400-1 |
2-13 | 20.1L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 4 , 58kg, 1:25.55 , , Settled-4 800-4 400-4 |
19 SMART ACTION
Trainer: Michael Morrison Jockey: TBA Weight: 54kg Barrier: 11
Record: 10-1-1-0 Prizemoney: $36,400.00
4-5 | Sh Nk0.7L , Beaudesert, 2024-12-16 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400- |
6-14 | 2.83.1L , Ipswich, 2024-12-04 1200M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 6 , 59.5kg, 1:10.70 , , Settled-11 800-11 400-11 |
5-10 | 11.7L , Sunshine Coast, 2024-11-05 1300M, Good , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 5 , 59.5kg, 1:17.57 , , Settled-6 800-6 400-6 |
1-4 | 1.5L , Beaudesert, 2024-10-21 1050M, Good , Race 2, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hd1.2L , Gold Coast, 2024-10-08 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Gregory Walters, Bar: 2 , 0kg, 0:58.37 , Barrier Trial , , Settled- 800- 400- |
20 DEEP FURY
Trainer: Jack Bruce Jockey: TBA Weight: 54kg Barrier: 19
Record: 26-2-4-5 Prizemoney: $94,700.00
4-5 | 2.32.6L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.82.1L , Nowra, 2024-06-13 1400M, Heavy , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 5 , 57kg, 1:29.59 , , Settled-4 800-4 400-4 |
6-14 | 1/24.9L , Gosford, 2024-05-16 1600M, Heavy , Race 7, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: A J Calder, Bar: 7 , 55kg, 1:41.00 , , Settled-9 800-7 400-7 |
8-9 | Hd2.6L , Kembla Grange, 2024-04-27 1500M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 7 , 55.5kg, 1:29.85 , , Settled-2 800-2 400-2 |
4-10 | Hf Nk1.5L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($825.00), Jockey: Ms L Day, Bar: 3 , 58.5kg, 1:37.76 , , Settled-2 800-3 400-3 |
21 WARRIOR CHIEF
Trainer: Melissa Kelly Jockey: TBA Weight: 54kg Barrier: 9
Record: 5-1-0-0 Prizemoney: $15,010.00
10-12 | 1.85.8L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 9 , 54.5kg, 1:05.78 , , Settled-1 800-1 400-1 |
